<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colin Mercer On The Inter - Web &#187; internet</title>
	<atom:link href="http://www.colinmercer.co.uk/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colinmercer.co.uk</link>
	<description>Stuff Stuff and More Stuff</description>
	<lastBuildDate>Wed, 16 Feb 2011 13:57:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Internet User Statistics</title>
		<link>http://www.colinmercer.co.uk/2009/02/01/internet-user-statistics/</link>
		<comments>http://www.colinmercer.co.uk/2009/02/01/internet-user-statistics/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 11:42:55 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[random]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.colinmercer.co.uk/?p=463</guid>
		<description><![CDATA[Comscore (via Techcrunch) have released their latest stats on global internet users. They have broken them down by region and volumes, which as you would expect has China at the top, with the USA second and Japan third. I wanted to see how this related to population, similar to what I did for the Olympics [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.comscore.com/press/release.asp?press=2696">Comscore</a> (via <a href="http://www.techcrunch.com/2009/01/23/comscore-internet-population-passes-one-billion-top-15-countries/">Techcrunch</a>) have released their latest stats on global internet users. They have broken them down by region and volumes, which as you would expect has China at the top, with the USA second and Japan third. </p>
<p>I wanted to see how this related to population, similar to what I <a href="http://www.colinmercer.co.uk/2008/08/17/olympic-statistics/">did for the Olympics and who should be winning medals</a>. Straight to it (these are percentages of entire population):</p>
<p>Netherlands &#8211; 71.52<br />
Canada &#8211; 65.07<br />
UK &#8211; 59.58<br />
South Korea &#8211; 56.64<br />
USA &#8211; 53.44<br />
France &#8211; 52.23<br />
Japan &#8211; 46.99<br />
Germany &#8211; 45.07<br />
Spain &#8211; 39.08<br />
Italy &#8211; 34.61<br />
Russia &#8211; 20.47<br />
Brazil &#8211; 14.54<br />
China &#8211; 13.45<br />
Mexico &#8211; 11.73<br />
India &#8211; 2.81</p>
<p>So Netherlands are actually quite Internet savey, who would have thought it!?!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colinmercer.co.uk/2009/02/01/internet-user-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Search Summize</title>
		<link>http://www.colinmercer.co.uk/2008/04/15/twitter-search-summize/</link>
		<comments>http://www.colinmercer.co.uk/2008/04/15/twitter-search-summize/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 20:40:41 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[random]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[laughingsquid]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[summize]]></category>

		<guid isPermaLink="false">http://www.colinmercer.co.uk/2008/04/twitter-search-summize/</guid>
		<description><![CDATA[Noticed this a couple of days ago but not had time to blog about it. As I&#8217;m getting more and more addicted to Twitter I have been paying more attention to Twitter news&#8230; and this is the latest and greatest! New Twitter search engine called Summize, see here. Summize is an existing search engine to [...]]]></description>
			<content:encoded><![CDATA[<p>Noticed this a couple of days ago but not had time to blog about it. As I&#8217;m getting more and more addicted to Twitter I have been paying more attention to Twitter news&#8230; and this is the latest and greatest! New Twitter search engine called Summize, see <a href="http://twitter.summize.com">here</a>. <a href="http://summize.com">Summize</a> is an existing search engine to find user opinion on products/people/anything.</p>
<p>Something I hadn&#8217;t noticed in my first look around was the ability to search by polarity of sentiment, according to <a href="http://laughingsquid.com/summize-a-realtime-twitter-search/">Laughing Squid</a> this is done by the emoticons in tweets. Very clever! So thanks to Laughing Squid, more accurately Scott Beale for this insight!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colinmercer.co.uk/2008/04/15/twitter-search-summize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

